Congratulations to Colin Matthews who has won our Club Championship with an impressive score of 7 wins. Runner up was David Lawrence who got 5 wins with Peter Woollven and Antonio La Gamma finishing 3rd with 3 wins.
As an interesting statistic half of the games had at least one player named David and just under 10% of the games were all David match ups.
Please check the results look correct and let Kenny McGeoch know if any results are incorrect. Below is the cross table of results and the grading data.
Name | ||||||||||||||||
Opponent | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Total | ||
1 | Colin Matthews | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||
2 | Doug Scott | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||
3 | Peter Woollven | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | ||||||
4 | Craig van den Heever | 1 | 1 | 0 | 2 | |||||||||||
5 | Antonio La Gamma | 0 | 1 | 0 | 1 | 1 | 0 | 3 | ||||||||
6 | Gordon Walker | 1 | 1 | |||||||||||||
7 | David Lawrence | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | ||||
8 | David James | 1 | 1 | 2 | ||||||||||||
9 | Dayle Angus | 1 | 1 | |||||||||||||
10 | David Mabon | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |||||||
11 | Andrew MacKenzie | 0 | 0 | 1 | 1 | 0 | 2 | |||||||||
12 | Connor George | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||
13 | Altamash Khan | 0 | 0 | 1 | 1 | 2 | ||||||||||
Total Matches Played | 32 |
Results for Badgers Brook Club Championship
Badgers Brook Club Championship
Played at Strathbrock Community Centre ending on 01/06/2024
Results compiled by Kenny R McGeoch
Pool Name Club Status Grade PNUM R1 Opp R1 Res R2 Opp R2 Res R3 Opp R3 Res R4 Opp R4 Res R5 Opp R5 Res R6 Opp R6 Res R7 Opp R7 Res R8 Opp R8 Res R9 Opp R9 Res
1 | Matthews, Colin | BX | - | 1298 | 11594 | 2w | 1 | 3b | 1 | 5b | 1 | 7b | 1 | 10w | 1 | ||||||||
2 | Scott, Douglas | BX | - | 988 | 7928 | 1b | 0 | 3w | 0 | 6b | 0 | 7w | 0 | ||||||||||
3 | Woollven, Peter | BX | - | 962 | 28644 | 13b | 1 | 1w | 0 | 2b | 1 | 4w | 0 | 5b | 0 | 7b | 0 | ||||||
4 | van den Heever, Craig | BX | - | 895 | 29000 | 3b | 1 | 5w | 1 | 7w | 0 | ||||||||||||
5 | La Gamma, Antonio | BX | - | 0 | 30759 | 11b | 1 | 13b | 0 | 1w | 0 | 3w | 1 | 4b | 0 | ||||||||
6 | Walker, Gordon J | BX | - | 1263 | 14635 | 2w | 1 | ||||||||||||||||
7 | Lawrence, David | BX | - | 0 | 31415 | 10w | 1 | 11b | 0 | 12w | 1 | 13b | 0 | 1w | 0 | 2b | 1 | 3w | 1 | 4b | 1 | ||
8 | James, David | BX | - | 0 | 31773 | 10b | 1 | ||||||||||||||||
9 | Angus, Dayle | BX | - | 0 | 30146 | 10w | 1 | ||||||||||||||||
10 | Mabon, David | BX | NEW | 963 | 9905 | 7b | 0 | 8w | 0 | 9b | 0 | 11w | 0 | 12b | 1 | 1b | 0 | ||||||
11 | MacKenzie, Andrew | BX | - | 0 | 31681 | 5w | 0 | 7w | 1 | 10b | 1 | 12w | 0 | ||||||||||
12 | George, Connor | BX | - | 0 | 31682 | 7b | 0 | 10w | 0 | 11b | 1 | ||||||||||||
13 | Khan, Altamash | LV | - | 0 | 31447 | 3w | 0 | 5w | 1 | 7w | 1 |
Pool Name Club Status Grade PNUM R10 Opp R10 Res R11 Opp R11 Res R12 Opp R12 Res R13 Opp R13 Res Pts Plyd
1 | Matthews, Colin | BX | - | 1298 | 11594 | 12w | 1 | 13b | 1 | 7 | 7 | ||||
2 | Scott, Douglas | BX | - | 988 | 7928 | 12b | 1 | 1 | 5 | ||||||
3 | Woollven, Peter | BX | - | 962 | 28644 | 10w | 0 | 11b | 1 | 3 | 8 | ||||
4 | van den Heever, Craig | BX | - | 895 | 29000 | 2 | 3 | ||||||||
5 | La Gamma, Antonio | BX | - | 0 | 30759 | 7b | 1 | 3 | 6 | ||||||
6 | Walker, Gordon J | BX | - | 1263 | 14635 | 1 | 1 | ||||||||
7 | Lawrence, David | BX | - | 0 | 31415 | 5w | 0 | 8w | 0 | 5 | 10 | ||||
8 | James, David | BX | - | 0 | 31773 | 7b | 1 | 2 | 2 | ||||||
9 | Angus, Dayle | BX | - | 0 | 30146 | 1 | 1 | ||||||||
10 | Mabon, David | BX | NEW | 963 | 9905 | 3b | 1 | 2 | 7 | ||||||
11 | MacKenzie, Andrew | BX | - | 0 | 31681 | 3w | 0 | 2 | 5 | ||||||
12 | George, Connor | BX | - | 0 | 31682 | 1b | 0 | 2w | 0 | 1 | 5 | ||||
13 | Khan, Altamash | LV | - | 0 | 31447 | 1w | 0 | 2 | 4 | ||||||
32 | 64 |
Badgers Brook Club Championship Grading Performance table
Grading Performance | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool | Name | Club | Status | Grade | PNUM | Pts | Plyd | Opps | Act | Plyd | Perf | |||
1 | Matthews, Colin | BX | - | 1298 | 11594 | 7 | 7 | 984 | 3 | 3 | 1384 | |||
7 | Lawrence, David | BX | - | 0 | 31415 | 5 | 10 | 1029 | 4 | 5 | 1270 | |||
5 | La Gamma, Antonio | BX | - | 0 | 30759 | 3 | 6 | 1052 | 1 | 3 | 930 | |||
3 | Woollven, Peter | BX | - | 962 | 28644 | 3 | 8 | 1046 | 1 | 4 | 853 | |||
8 | James, David | BX | - | 0 | 31773 | 2 | 2 | 1003 | 1 | 1 | 1403 | |||
4 | van den Heever, Craig | BX | - | 895 | 29000 | 2 | 3 | 962 | 1 | 1 | 1362 | |||
10 | Mabon, David | BX | NEW | 963 | 9905 | 2 | 7 | 1130 | 1 | 2 | 1130 | |||
11 | MacKenzie, Andrew | BX | - | 0 | 31681 | 2 | 5 | 982 | 1 | 2 | 982 | |||
13 | Khan, Altamash | LV | - | 0 | 31447 | 2 | 4 | 1130 | 0 | 2 | 730 | |||
9 | Angus, Dayle | BX | - | 0 | 30146 | 1 | 1 | 1003 | 1 | 1 | 1403 | |||
6 | Walker, Gordon J | BX | - | 1263 | 14635 | 1 | 1 | 988 | 1 | 1 | 1388 | |||
2 | Scott, Douglas | BX | - | 988 | 7928 | 1 | 5 | 1174 | 0 | 3 | 774 | |||
12 | George, Connor | BX | - | 0 | 31682 | 1 | 5 | 1096 | 0 | 3 | 696 |